|
Sycamore, Il - 60178 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Sycamore, Il 60178
Population Age & Sex Range for Sycamore, Il 60178
| Total Population: | 16542 |
| Male Population: | 8041 |
| Male < 1: | 114 |
| Male 1: | 132 |
| Male 2: | 99 |
| Male 3: | 73 |
| Male 4: | 91 |
| Male 5: | 108 |
| Male 6: | 101 |
| Male 7: | 173 |
| Male 8: | 156 |
| Male 9: | 111 |
| Male 10: | 132 |
| Male 11: | 166 |
| Male 12: | 159 |
| Male 13: | 122 |
| Male 14: | 200 |
| Male 15: | 123 |
| Male 16: | 130 |
| Male 17: | 121 |
| Male 18: | 141 |
| Male 19: | 80 |
| Male 20: | 121 |
| Male 21: | 80 |
| Male 22-24: | 307 |
| Male 25-29: | 446 |
| Male 30-34: | 523 |
| Male 35-39: | 613 |
| Male 40-44: | 841 |
| Male 45-49: | 600 |
| Male 50-54: | 590 |
| Male 55-59: | 337 |
| Male 60-61: | 135 |
| Male 62-64: | 189 |
| Male 65-66: | 103 |
| Male 67-69: | 131 |
| Male 70-74: | 180 |
| Male 75-79: | 149 |
| Male 80-84: | 122 |
| Male 85 & Over: | 42 |
|
| Female Population: | 8501 |
| Female < 1: | 116 |
| Female 1: | 131 |
| Female 2: | 158 |
| Female 3: | 132 |
| Female 4: | 74 |
| Female 5: | 101 |
| Female 6: | 117 |
| Female 7: | 97 |
| Female 8: | 140 |
| Female 9: | 129 |
| Female 10: | 152 |
| Female 11: | 99 |
| Female 12: | 201 |
| Female 13: | 117 |
| Female 14: | 142 |
| Female 15: | 147 |
| Female 16: | 140 |
| Female 17: | 125 |
| Female 18: | 135 |
| Female 19: | 83 |
| Female 20: | 75 |
| Female 21: | 101 |
| Female 22-24: | 210 |
| Female 25-29: | 545 |
| Female 30-34: | 561 |
| Female 35-39: | 710 |
| Female 40-44: | 796 |
| Female 45-49: | 664 |
| Female 50-54: | 504 |
| Female 55-59: | 387 |
| Female 60-61: | 140 |
| Female 62-64: | 187 |
| Female 65-66: | 110 |
| Female 67-69: | 135 |
| Female 70-74: | 295 |
| Female 75-79: | 207 |
| Female 80-84: | 194 |
| Female 85 & Over: | 144 |
|
|
|
|
Ethnic Makeup of Sycamore, Il 60178
| Total Population: | 16542 |
| White: | 15555 |
| Black: | 402 |
| Asian: | 165 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 191 |
| Other: | 200 |
|
|
Housing Statistics for Sycamore, Il 60178
| Total: | 16362 |
| Own: | 12471 |
| Rent: | 3891 |
|
|
Education Level for Residents of Sycamore, Il 60178
| Total Population: | 10580 |
| Male: | 5001 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 63 |
| 9th: | 53 |
| 10th: | 100 |
| 11th: | 81 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1422 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 380 |
| 1 or More Years College, No Degree: | 910 |
| Associates: | 334 |
| Bachelors: | 1048 |
| Doctorate: | 140 |
| Masters: | 266 |
|
| Female: | 5579 |
| No School: | 78 |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| 7th - 8th: | 90 |
| 9th: | 62 |
| 10th: | 95 |
| 11th: | 100 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 1762 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 603 |
| 1 or More Years College, No Degree: | 762 |
| Associates: | 438 |
| Bachelors: | 888 |
| Doctorate: | 51 |
| Masters: | 430 |
|
|
|
Economic Statistics for Sycamore, Il 60178
| Employed Civilian Males: | 4666 |
| Unemployed Civilian Males: | 87 |
| Male Over 16 In Labor Force: | 4758 |
| Male Over 16 Not In Labor Force: | 1223 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 4122 |
| Unemployed Civilian Females: | 121 |
| Female Over 16 In Labor Force: | 4243 |
| Female Over 16 Not In Labor Force: | 2205 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8665 |
| Work At Home: | 252 |
| Over 16, Doesn't Work At Home: | 8413 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 242 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $65580 |
| Median Household Income: | $54867 |
| Per Capita Income: | $23533 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 494 |
| 5 to 9 Minutes: | 1330 |
| 10 to 14 Minutes: | 1783 |
| 15 to 19 Minutes: | 1360 |
| 20 to 24 Minutes: | 661 |
| 25 to 29 Minutes: | 207 |
| 30 to 35 Minutes: | 613 |
| 36 to 39 Minutes: | 263 |
| 40 to 44 Minutes: | 334 |
| 45 to 59 Minutes: | 656 |
| 60 to 89 Minutes: | 517 |
| 90 Minutes or More: | 195 |
|
|
Veterans Status for Residents of Sycamore, Il 60178
| Total Males: | 5730 |
| Male 18 to 64 | 5003 |
| Male Civilian 18 to 64 | 4998 |
| Male Civilian Non-Veteran 18 to 64 | 3979 |
| Male Civilian Veteran 18 to 64 | 1019 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 727 |
| Male Civilian 65 and Over | 727 |
| Male Civilian Non-Veteran 65 and Over | 194 |
| Male Civilian Veteran 65 and Over | 533 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6183 |
| Female 18 - 64 | 5098 |
| Female 65 and Over | 1085 |
| Female Civilians 18 - 64 | 5098 |
| Female Civilian Non-Veteran 18 - 64 | 5010 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1085 |
| Female Civilian Non-Veteran 65 and Over | 1085 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|