|
Genoa, Il - 60135 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Genoa, Il 60135
Population Age & Sex Range for Genoa, Il 60135
| Total Population: | 5957 |
| Male Population: | 2960 |
| Male < 1: | 46 |
| Male 1: | 56 |
| Male 2: | 22 |
| Male 3: | 87 |
| Male 4: | 34 |
| Male 5: | 28 |
| Male 6: | 44 |
| Male 7: | 37 |
| Male 8: | 40 |
| Male 9: | 37 |
| Male 10: | 57 |
| Male 11: | 54 |
| Male 12: | 91 |
| Male 13: | 46 |
| Male 14: | 58 |
| Male 15: | 38 |
| Male 16: | 44 |
| Male 17: | 63 |
| Male 18: | 32 |
| Male 19: | 36 |
| Male 20: | 41 |
| Male 21: | 13 |
| Male 22-24: | 66 |
| Male 25-29: | 201 |
| Male 30-34: | 270 |
| Male 35-39: | 297 |
| Male 40-44: | 272 |
| Male 45-49: | 199 |
| Male 50-54: | 166 |
| Male 55-59: | 135 |
| Male 60-61: | 30 |
| Male 62-64: | 87 |
| Male 65-66: | 42 |
| Male 67-69: | 19 |
| Male 70-74: | 72 |
| Male 75-79: | 81 |
| Male 80-84: | 10 |
| Male 85 & Over: | 9 |
|
| Female Population: | 2997 |
| Female < 1: | 24 |
| Female 1: | 48 |
| Female 2: | 43 |
| Female 3: | 71 |
| Female 4: | 52 |
| Female 5: | 76 |
| Female 6: | 18 |
| Female 7: | 51 |
| Female 8: | 42 |
| Female 9: | 69 |
| Female 10: | 56 |
| Female 11: | 37 |
| Female 12: | 46 |
| Female 13: | 22 |
| Female 14: | 44 |
| Female 15: | 41 |
| Female 16: | 37 |
| Female 17: | 48 |
| Female 18: | 62 |
| Female 19: | 33 |
| Female 20: | 38 |
| Female 21: | 18 |
| Female 22-24: | 70 |
| Female 25-29: | 252 |
| Female 30-34: | 249 |
| Female 35-39: | 280 |
| Female 40-44: | 250 |
| Female 45-49: | 179 |
| Female 50-54: | 159 |
| Female 55-59: | 84 |
| Female 60-61: | 66 |
| Female 62-64: | 77 |
| Female 65-66: | 30 |
| Female 67-69: | 61 |
| Female 70-74: | 104 |
| Female 75-79: | 100 |
| Female 80-84: | 39 |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of Genoa, Il 60135
| Total Population: | 5957 |
| White: | 5729 |
| Black: | 8 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 77 |
| Other: | 143 |
|
|
Housing Statistics for Genoa, Il 60135
| Total: | 5957 |
| Own: | 4862 |
| Rent: | 1095 |
|
|
Education Level for Residents of Genoa, Il 60135
| Total Population: | 3841 |
| Male: | 1890 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 64 |
| 7th - 8th: | 67 |
| 9th: | 45 |
| 10th: | 53 |
| 11th: | 53 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 683 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 259 |
| 1 or More Years College, No Degree: | 165 |
| Associates: | 175 |
| Bachelors: | 195 |
| Doctorate: | 25 |
| Masters: | 32 |
|
| Female: | 1951 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| 7th - 8th: | 54 |
| 9th: | 51 |
| 10th: | 47 |
| 11th: | 63 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 692 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 276 |
| 1 or More Years College, No Degree: | 283 |
| Associates: | 144 |
| Bachelors: | 194 |
| Doctorate: | 10 |
| Masters: | 36 |
|
|
|
Economic Statistics for Genoa, Il 60135
| Employed Civilian Males: | 1676 |
| Unemployed Civilian Males: | 96 |
| Male Over 16 In Labor Force: | 1772 |
| Male Over 16 Not In Labor Force: | 413 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1314 |
| Unemployed Civilian Females: | 64 |
| Female Over 16 In Labor Force: | 1378 |
| Female Over 16 Not In Labor Force: | 879 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2926 |
| Work At Home: | 77 |
| Over 16, Doesn't Work At Home: | 2849 |
| Family Income Below Poverty: | 25 |
| Household Income Below Poverty: | 68 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $58551 |
| Median Household Income: | $52114 |
| Per Capita Income: | $21259 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 213 |
| 5 to 9 Minutes: | 411 |
| 10 to 14 Minutes: | 197 |
| 15 to 19 Minutes: | 377 |
| 20 to 24 Minutes: | 257 |
| 25 to 29 Minutes: | 179 |
| 30 to 35 Minutes: | 407 |
| 36 to 39 Minutes: | 102 |
| 40 to 44 Minutes: | 162 |
| 45 to 59 Minutes: | 250 |
| 60 to 89 Minutes: | 207 |
| 90 Minutes or More: | 87 |
|
|
Veterans Status for Residents of Genoa, Il 60135
| Total Males: | 2078 |
| Male 18 to 64 | 1845 |
| Male Civilian 18 to 64 | 1845 |
| Male Civilian Non-Veteran 18 to 64 | 1515 |
| Male Civilian Veteran 18 to 64 | 330 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 233 |
| Male Civilian 65 and Over | 233 |
| Male Civilian Non-Veteran 65 and Over | 96 |
| Male Civilian Veteran 65 and Over | 137 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2172 |
| Female 18 - 64 | 1817 |
| Female 65 and Over | 355 |
| Female Civilians 18 - 64 | 1817 |
| Female Civilian Non-Veteran 18 - 64 | 1781 |
| Female Civilian Veteran 18 - 64 | 36 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 355 |
| Female Civilian Non-Veteran 65 and Over | 355 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|